Just $15
per user/per month
| Funding Management | |
| Award Management Deliverables, Subawards & Subcontracts | ✓ |
| Fund Management | ✓ |
| Funder Management | ✓ |
| Contact Management | ✓ |
| Project & Cost Management | |
| Project Management | ✓ |
| Project Budgeting | ✓ |
| Cost Center Budgeting | ✓ |
| Encumbrance Management | ✓ |
| Time Tracking | ✓ |
| Expense Management | ✓ |
| Travel Management | ✓ |
| Requisition Management | ✓ |
| Agreement Management | ✓ |
| Vendor Management | ✓ |
| Workforce Management | |
| Worker Information Management | ✓ |
| Compensation Plan Management | ✓ |
| Worker Compliance Management | ✓ |
| Centralized Effort Planning | ✓ |
| Security & Support | |
| Cloud Data Storage | ✓ |
| Integrated SharePoint Document Storage | ✓ |
| Pre-configured Security Roles | ✓ |
| Multi-currency | ✓ |
| Localizable Language Support | ✓ |
| Custom Fields and Relationships | ✓ |
| Microsoft Teams-based Support | ✓ |
See how it works
